Philadelphia Eagles Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
5-2-2 | 7th | 8th | 3rd |
---|---|---|---|
10 | 129.7 RYPG | 247.1 PYPG | 376.8 YPG |
Philadelphia Eagles Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 10 | @ Patriots | W 25-20 | +3.5 | 44 | -187 |
September 14 | Vikings | W 34-28 | +6 | 49 | -255 |
September 25 | @ Buccaneers | W 25-11 | +5.5 | 44 | -255 |
October 1 | Commanders | W 34-31 | +9 | 43 | -460 |
October 8 | @ Rams | W 23-14 | +3.5 | 50 | -199 |
October 15 | @ Jets | L 20-14 | +6.5 | 43.5 | -303 |
October 22 | Dolphins | W 31-17 | +3 | 52 | -161 |
October 29 | @ Commanders | W 38-31 | +7 | 42.5 | -329 |
November 5 | Cowboys | W 28-23 | +3.5 | 46.5 | -175 |
November 20 | @ Chiefs | – | -3 | 51 | |
November 26 | Bills | – | +3 | – | |
December 3 | 49ers | – | +3 | – | |
December 10 | @ Cowboys | – | -1 | – | |
December 17 | @ Seahawks | – | +3 | – | |
December 25 | Giants | – | +9 | – | |
December 31 | Cardinals | – | +13 | – | |
January 7 | @ Giants | – | +3 | – | -155 |
Philadelphia Eagles Statistical Leaders
Name | Position | Stats |
---|---|---|
Jalen Hurts | QB | 2,347 YDS (68.9%) / 15 TD / 8 INT 316 RUSH YDS / 7 RUSH TD / 35.1 RUSH YPG |
A.J. Brown | WR | 67 REC / 1,005 YDS / 6 TD / 111.7 YPG |
D’Andre Swift | RB | 614 YDS / 3 TD / 68.2 YPG / 4.5 YPC 30 REC / 166 REC YDS / 1 REC TD / 18.4 REC YPG |
DeVonta Smith | WR | 42 REC / 533 YDS / 4 TD / 59.2 YPG |
Reed Blankenship | SAF | 53 TKL / 2.0 TFL / 2 INT / 10 PD |
Josh Sweat | DE | 24 TKL / 6.0 TFL / 6.5 SACK |
Haason Reddick | OLB | 19 TKL / 8.0 TFL / 7.5 SACK |
Nicholas Morrow | LB | 30 TKL / 8.0 TFL / 3.0 SACK |
Philadelphia Eagles Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
Philadelphia Eagles FAQs
What were the preseason odds for the Philadelphia Eagles to win the division?
The preseason odds for the Philadelphia Eagles to win the division were +-115.
What was the preseason over/under for the Philadelphia Eagles for the 2023-24 NFL season?
The Philadelphia Eagles over/under for the 2023-24 NFL regular season is 11.5 games.
Philadelphia Eagles Team History
The Philadelphia Eagles, an NFL team based in Philadelphia, are fierce contenders in the NFC East. They compete at Lincoln Financial Field and have a rich history, with 29 playoff appearances, 16 division titles, and a monumental Super Bowl LII. Their passionate rivalries span the New York Giants, Dallas Cowboys, Washington Commanders, and Pittsburgh Steelers. Owned by Jeffrey Lurie, they're valued at $4.9 billion by Forbes, ranking as the 10th-most valuable team in the NFL.