New York Giants Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
2-6-1 | 13th | 32nd | 32nd |
---|---|---|---|
28 | 113.9 RYPG | 155.0 PYPG | 268.9 YPG |
New York Giants Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 10 | Cowboys | L 40-0 | -3.5 | 44.5 | +146 |
September 17 | @ Cardinals | W 31-28 | +4.5 | 39.5 | -220 |
September 21 | @ 49ers | L 30-12 | -10.5 | 43.5 | +418 |
October 2 | Seahawks | L 24-3 | -2.5 | 46 | +120 |
October 8 | @ Dolphins | L 31-16 | -13 | 48 | +506 |
October 15 | @ Bills | L 14-9 | -16 | 44 | +750 |
October 22 | Commanders | W 14-7 | -3 | 37 | +132 |
October 29 | Jets | L 13-10 | -3 | 35 | +140 |
November 5 | @ Raiders | L 30-6 | -1 | 39 | -105 |
November 12 | @ Cowboys | – | -16 | 39 | +702 |
November 19 | @ Commanders | – | -1.5 | – | |
November 26 | Patriots | – | +1 | – | |
December 11 | Packers | – | +1 | – | |
December 17 | @ Saints | – | -4.5 | – | |
December 25 | @ Eagles | – | -9 | – | |
December 31 | Rams | – | +1 | – | |
January 7 | Eagles | – | -3 | – | +130 |
New York Giants Statistical Leaders
Name | Position | Stats |
---|---|---|
Saquon Barkley | RB | 502 YDS / 1 TD / 83.7 YPG / 4.0 YPC 22 REC / 110 REC YDS / 2 REC TD / 18.3 REC YPG |
Daniel Jones | QB | 909 YDS (67.5%) / 2 TD / 6 INT 206 RUSH YDS / 1 RUSH TD / 34.3 RUSH YPG |
Darius Slayton | WR | 23 REC / 316 YDS / 0 TD / 35.1 YPG |
Wan’Dale Robinson | WR | 27 REC / 198 YDS / 1 TD / 28.3 YPG |
Bobby Okereke | LB | 80 TKL / 9.0 TFL / 1 INT / 6 PD |
Kayvon Thibodeaux | OLB | 26 TKL / 8.0 TFL / 8.5 SACK |
Micah McFadden | LB | 51 TKL / 7.0 TFL / 0.5 SACK / 1 INT |
Jason Pinnock | SAF | 46 TKL / 4.0 TFL / 1.0 SACK / 1 INT |
New York Giants Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
New York Giants FAQs
What were the preseason odds for the New York Giants to win the division?
The preseason odds for the New York Giants to win the division were +900.
What was the preseason over/under for the New York Giants for the 2023-24 NFL season?
The New York Giants over/under for the 2023-24 NFL regular season is 7.5 games.
New York Giants Team History
The New York Giants, an esteemed NFL team, belong to the NFC East division. Their home games occur at MetLife Stadium in East Rutherford, New Jersey. The team has 29 Hall of Fame inductees, four of whom have received the prestigious MVP award. Commonly known as "Big Blue" or the "G-Men," their official name is "New York Football Giants, Inc." They share a historic rivalry with the Philadelphia Eagles, making it one of the oldest in the NFC East division.