Los Angeles Rams Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
3-4-2 | 18th | 13th | 16th |
---|---|---|---|
24 | 104.9 RYPG | 231.0 PYPG | 335.9 YPG |
Los Angeles Rams Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 10 | @ Seahawks | W 30-13 | -4.5 | 45 | +182 |
September 17 | 49ers | L 30-23 | -7 | 45 | +270 |
September 25 | @ Bengals | L 19-16 | -3 | 45.5 | +143 |
October 1 | @ Colts | W 29-23 | +1.5 | 44.5 | -120 |
October 8 | Eagles | L 23-14 | -3.5 | 50 | +163 |
October 15 | Cardinals | W 26-9 | +7 | 47.5 | -330 |
October 22 | Steelers | L 24-17 | +3.5 | 43.5 | -175 |
October 29 | @ Cowboys | L 43-20 | -7 | 44.5 | +240 |
November 5 | @ Packers | L 20-3 | -4 | 37.5 | +166 |
November 19 | Seahawks | – | +0 | – | |
November 26 | @ Cardinals | – | +4 | – | |
December 3 | Browns | – | -1.5 | – | |
December 10 | @ Ravens | – | -7 | – | |
December 17 | Commanders | – | +3 | – | |
December 21 | Saints | – | +0 | – | |
December 31 | @ Giants | – | -1 | – | |
January 7 | @ 49ers | – | -7 | – | +240 |
Los Angeles Rams Statistical Leaders
Name | Position | Stats |
---|---|---|
Matthew Stafford | QB | 2,070 YDS (59.7%) / 8 TD / 7 INT |
Puka Nacua | WR | 64 REC / 827 YDS / 2 TD / 91.9 YPG |
Tutu Atwell | WR | 32 REC / 374 YDS / 3 TD / 41.6 YPG |
Cooper Kupp | WR | 23 REC / 364 YDS / 1 TD / 72.8 YPG |
Ernest Jones | LB | 75 TKL / 9.0 TFL / 1.0 SACK |
Byron Young | OLB | 39 TKL / 2.0 TFL / 5.0 SACK |
Aaron Donald | DT | 37 TKL / 11.0 TFL / 5.5 SACK |
Jordan Fuller | DB | 57 TKL / 1.0 TFL / 1 INT / 2 PD |
Los Angeles Rams Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
Los Angeles Rams FAQs
What were the preseason odds for the Los Angeles Rams to win the division?
The preseason odds for the Los Angeles Rams to win the division were +1000.
What was the preseason over/under for the Los Angeles Rams for the 2023-24 NFL season?
The Los Angeles Rams over/under for the 2023-24 NFL regular season is 6.5 games.
Los Angeles Rams Team History
The Los Angeles Rams, an NFL team in the NFC West, call SoFi Stadium in Inglewood home, sharing it with the Chargers. Originating in 1936 in Cleveland, they won the NFL Championship in 1945 and moved to LA in 1946. After various venues, including the Coliseum and Anaheim Stadium, they went to St. Louis, returning to LA in 2016. Notably, they won Super Bowl LVI in 2021, the second team to win in their home stadium. Uniquely, they've won championships representing three cities.