Detroit Lions Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
6-2-0 | 6th | 6th | 2nd |
---|---|---|---|
1 | 131.4 RYPG | 259.3 PYPG | 390.6 YPG |
Detroit Lions Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 7 | @ Chiefs | W 21-20 | -4 | 52.5 | +172 |
September 17 | Seahawks | L 37-31 | +4.5 | 47 | -219 |
September 24 | Falcons | W 20-6 | +3 | 47 | -174 |
September 28 | @ Packers | W 34-20 | +2.5 | 45 | -139 |
October 8 | Panthers | W 42-24 | +9.5 | 43.5 | -467 |
October 15 | @ Buccaneers | W 20-6 | +3 | 43 | -164 |
October 22 | @ Ravens | L 38-6 | -3 | 43.5 | +137 |
October 30 | Raiders | W 26-14 | +7 | 46 | -335 |
November 12 | @ Chargers | – | +1.5 | 48.5 | -121 |
November 19 | Bears | – | +7.5 | – | |
November 23 | Packers | – | +6 | – | |
December 3 | @ Saints | – | +2 | – | |
December 10 | @ Bears | – | +5 | – | |
December 17 | Broncos | – | +6.5 | – | |
December 24 | @ Vikings | – | -0 | – | |
December 30 | @ Cowboys | – | -3 | – | |
January 7 | Vikings | – | +2.5 | – | -135 |
Detroit Lions Statistical Leaders
Name | Position | Stats |
---|---|---|
Jared Goff | QB | 2,174 YDS (68.3%) / 12 TD / 5 INT 13 RUSH YDS / 2 RUSH TD / 1.6 RUSH YPG |
Amon-Ra St. Brown | WR | 57 REC / 665 YDS / 3 TD / 95.0 YPG |
David Montgomery | RB | 385 YDS / 6 TD / 77.0 YPG / 4.1 YPC 6 REC / 66 REC YDS / 0 REC TD / 13.2 REC YPG |
Jahmyr Gibbs | RB | 399 YDS / 2 TD / 66.5 YPG / 5.3 YPC 28 REC / 165 REC YDS / 0 REC TD / 27.5 REC YPG |
Alex Anzalone | LB | 57 TKL / 5.0 TFL / 3.0 SACK |
Aidan Hutchinson | DL | 23 TKL / 4.0 TFL / 4.5 SACK / 1 INT |
Jerry Jacobs | CB | 33 TKL / 1.0 TFL / 3 INT / 5 PD |
Brian Branch | DB | 33 TKL / 4.0 TFL / 1 INT / 4 PD |
Detroit Lions Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
Detroit Lions FAQs
What were the preseason odds for the Detroit Lions to win the division?
The preseason odds for the Detroit Lions to win the division were +145.
What was the preseason over/under for the Detroit Lions for the 2023-24 NFL season?
The Detroit Lions over/under for the 2023-24 NFL regular season is 9.5 games.
Detroit Lions Team History
The Detroit Lions are an NFL team that competes in the NFC North. They play their home games at Ford Field in downtown Detroit. The Lions were initially known as the Portsmouth Spartans in Ohio in 1930 but moved to Detroit in 1934 and were renamed the Lions. Despite being operational for the entire Super Bowl era, they have never appeared in a Super Bowl.