Cleveland Browns Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
4-3-1 | 3rd | 29th | 18th |
---|---|---|---|
13 | 144.1 RYPG | 184.1 PYPG | 328.3 YPG |
Cleveland Browns Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 10 | Bengals | W 24-3 | +0.5 | 46.5 | -110 |
September 18 | @ Steelers | L 26-22 | +2 | 38.5 | -133 |
September 24 | Titans | W 27-3 | +3.5 | 38 | -182 |
October 1 | Ravens | L 28-3 | -1.5 | 38 | -101 |
October 15 | 49ers | W 19-17 | -9.5 | 36 | +382 |
October 22 | @ Colts | W 39-38 | +3.5 | 40 | -186 |
October 29 | @ Seahawks | L 24-20 | -4 | 39 | +164 |
November 5 | Cardinals | W 27-0 | +12.5 | 38 | -751 |
November 12 | @ Ravens | – | -6 | 38.5 | +211 |
November 19 | Steelers | – | +3 | – | |
November 26 | @ Broncos | – | +1 | – | |
December 3 | @ Rams | – | +1.5 | – | |
December 10 | Jaguars | – | +2.5 | – | |
December 17 | Bears | – | +7 | – | |
December 24 | @ Texans | – | +3.5 | – | |
December 28 | Jets | – | +4.5 | – | |
January 7 | @ Bengals | – | -3.5 | – | +145 |
Cleveland Browns Statistical Leaders
Name | Position | Stats |
---|---|---|
Jerome Ford | RB | 425 YDS / 2 TD / 53.1 YPG / 4.0 YPC 20 REC / 139 REC YDS / 2 REC TD / 17.4 REC YPG |
Amari Cooper | WR | 35 REC / 617 YDS / 2 TD / 77.1 YPG |
Deshaun Watson | QB | 902 YDS (62.0%) / 6 TD / 3 INT 105 RUSH YDS / 1 RUSH TD / 21.0 RUSH YPG |
Kareem Hunt | RB | 196 YDS / 5 TD / 32.7 YPG / 3.3 YPC |
Myles Garrett | DE | 25 TKL / 8.0 TFL / 9.5 SACK |
Grant Delpit | SAF | 53 TKL / 3.0 TFL / 0.5 SACK / 1 INT |
Jeremiah Owusu-Koramoah | LB | 35 TKL / 10.0 TFL / 1.0 SACK |
Denzel Ward | CB | 25 TKL / 1.0 TFL / 2 INT / 9 PD |
Cleveland Browns Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
Cleveland Browns FAQs
What were the preseason odds for the Cleveland Browns to win the division?
The preseason odds for the Cleveland Browns to win the division were +400.
What was the preseason over/under for the Cleveland Browns for the 2023-24 NFL season?
The Cleveland Browns over/under for the 2023-24 NFL regular season is 9.5 games.
Cleveland Browns Team History
The Cleveland Browns are an NFL team in the AFC North division. Their home games are played at Cleveland Browns Stadium in Ohio, where they also have administrative offices and training facilities. They were founded in 1944 and joined the NFL in 1950. The Browns have won four NFL championships and played in seven NFL championship games before the Super Bowl era. They are unique among NFL teams because they do not have a logo on their helmets. The Browns have struggled to succeed since resuming operations in 1999, with only three winning seasons and two playoff appearances. They are one of four teams that have never appeared in a Super Bowl.