Carolina Panthers Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
1-6-1 | 24th | 27th | 28th |
---|---|---|---|
32 | 96.3 RYPG | 187.1 PYPG | 283.4 YPG |
Carolina Panthers Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 10 | @ Falcons | L 24-10 | -3.5 | 40.5 | +156 |
September 18 | Saints | L 20-17 | -3 | 39.5 | +142 |
September 24 | @ Seahawks | L 37-27 | -4.5 | 42.5 | +184 |
October 1 | Vikings | L 21-13 | -4 | 46 | +175 |
October 8 | @ Lions | L 42-24 | -9.5 | 43.5 | +351 |
October 15 | @ Dolphins | L 42-21 | -14 | 47 | +670 |
October 29 | Texans | W 15-13 | -3.5 | 43 | +148 |
November 5 | Colts | L 27-13 | -1.5 | 44.5 | +101 |
November 9 | @ Bears | – | -3.5 | 40 | +144 |
November 19 | Cowboys | – | -7 | – | |
November 26 | @ Titans | – | -3 | – | |
December 3 | @ Buccaneers | – | -3 | – | |
December 10 | @ Saints | – | -6 | – | |
December 17 | Falcons | – | +0 | – | |
December 24 | Packers | – | -1 | – | |
December 31 | @ Jaguars | – | -7 | – | |
January 7 | Buccaneers | – | +2.5 | – | -130 |
Carolina Panthers Statistical Leaders
Name | Position | Stats |
---|---|---|
Adam Thielen | WR | 62 REC / 610 YDS / 4 TD / 76.3 YPG |
Bryce Young | QB | 1,375 YDS (63.9%) / 8 TD / 7 INT 117 RUSH YDS / 0 RUSH TD / 16.7 RUSH YPG |
Chuba Hubbard | RB | 328 YDS / 1 TD / 41.0 YPG / 3.9 YPC 19 REC / 94 REC YDS / 0 REC TD / 11.8 REC YPG |
D.J. Chark | WR | 17 REC / 229 YDS / 3 TD / 32.7 YPG |
Frankie Luvu | LB | 62 TKL / 7.0 TFL / 3.5 SACK |
Brian Burns | OLB | 25 TKL / 9.0 TFL / 5.0 SACK |
Derrick Brown | DT | 39 TKL / 2.0 TFL / 1.0 SACK |
C.J. Henderson | CB | 35 TKL / 3.0 TFL / 1.0 SACK |
Carolina Panthers Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
Carolina Panthers FAQs
What were the preseason odds for the Carolina Panthers to win the division?
The preseason odds for the Carolina Panthers to win the division were +500.
What was the preseason over/under for the Carolina Panthers for the 2023-24 NFL season?
The Carolina Panthers over/under for the 2023-24 NFL regular season is 7.5 games.
Carolina Panthers Team History
The Carolina Panthers are an NFL team based in Charlotte, North Carolina, competing in the NFC South division. Their home stadium is Bank of America Stadium. They also host their annual training camp at Wofford College in South Carolina. The Panthers were announced as one of the expansion teams of the 90s in 1993 and began playing in 1995 under the founder Jerry Richardson, who sold the team to David Tepper in 2018. The team has had some success, including five NFC South titles since 2002 and a Super Bowl appearance in 2015, but has only made the playoffs once since then, in 2017. Along with the New England Patriots, they are one of only two teams whose name represents multiple states.