Buffalo Bills Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
3-6-0 | 17th | 5th | 5th |
---|---|---|---|
24 | 108.1 RYPG | 262.1 PYPG | 370.2 YPG |
Buffalo Bills Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 11 | @ Jets | L 22-16 | +2.5 | 44.5 | -138 |
September 17 | Raiders | W 38-10 | +7.5 | 47 | -358 |
September 24 | @ Commanders | W 37-3 | +5 | 44 | -237 |
October 1 | Dolphins | W 48-20 | +3 | 52.5 | -154 |
October 8 | Jaguars | L 25-20 | +4.5 | 48.5 | -238 |
October 15 | Giants | W 14-9 | +16 | 44 | -1257 |
October 22 | @ Patriots | L 29-25 | +7.5 | 41 | -399 |
October 26 | Buccaneers | W 24-18 | +10 | 42.5 | -482 |
November 5 | @ Bengals | L 24-18 | -1.5 | 51 | +106 |
November 13 | Broncos | – | +7.5 | 46.5 | -368 |
November 19 | Jets | – | +8 | – | |
November 26 | @ Eagles | – | -3 | – | |
December 10 | @ Chiefs | – | -3.5 | – | |
December 17 | Cowboys | – | +3 | – | |
December 23 | @ Chargers | – | +1.5 | – | |
December 31 | Patriots | – | +7.5 | – | |
January 7 | @ Dolphins | – | -1.5 | – | +102 |
Buffalo Bills Statistical Leaders
Name | Position | Stats |
---|---|---|
Josh Allen | QB | 2,423 YDS (71.3%) / 18 TD / 9 INT 233 RUSH YDS / 6 RUSH TD / 25.9 RUSH YPG |
Stefon Diggs | WR | 70 REC / 834 YDS / 7 TD / 92.7 YPG |
James Cook | RB | 506 YDS / 1 TD / 56.2 YPG / 4.7 YPC 22 REC / 211 REC YDS / 1 REC TD / 23.4 REC YPG |
Gabriel Davis | WR | 31 REC / 434 YDS / 5 TD / 48.2 YPG |
Terrel Bernard | LB | 80 TKL / 6.0 TFL / 2.0 SACK / 2 INT |
Ed Oliver | DT | 28 TKL / 10.0 TFL / 5.0 SACK |
Taron Johnson | CB | 46 TKL / 2.0 TFL / 1.0 SACK |
Jordan Poyer | SAF | 52 TKL / 2.0 TFL / 1.0 SACK |
Buffalo Bills Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
Buffalo Bills FAQs
What were the preseason odds for the Buffalo Bills to win the division?
The preseason odds for the Buffalo Bills to win the division were +125.
What was the preseason over/under for the Buffalo Bills for the 2023-24 NFL season?
The Buffalo Bills over/under for the 2023-24 NFL regular season is 10.5 games.
Buffalo Bills Team History
The Buffalo Bills compete in the AFC East division of the NFL. Their local stadium is Higmark Stadium in Orchard Park, New York. They were founded in the 60's as a member of the American Football League (AFL). They joined the NFL in 1970 after the AFL-NFL merger. The team's name comes from an All-America Football Conference (AAFC) franchise from Buffalo named after western frontiersman and beloved character from folk tales, Buffalo Bill. The Bills have appeared in a record four consecutive Super Bowls in the early 1990s but have yet to win a Super Bowl championship. Terry and Kim Pegula are the owners of the franchise and they purchased the Bills in 2014 after the death of original owner, Ralph Wilson.