Arizona Cardinals Picks and Analysis
ATS Record | Rushing Yards | Passing Yards | Total Yards |
4-5-0 | 8th | 31st | 26th |
---|---|---|---|
20 | 127.0 RYPG | 162.7 PYPG | 289.7 YPG |
Arizona Cardinals Schedule
DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
---|---|---|---|---|---|
September 10 | @ Commanders | L 20-16 | -7 | 38 | +265 |
September 17 | Giants | L 31-28 | -4.5 | 39.5 | +182 |
September 24 | Cowboys | W 28-16 | -11.5 | 43.5 | +488 |
October 1 | @ 49ers | L 35-16 | -14.5 | 44 | +677 |
October 8 | Bengals | L 34-20 | -3.5 | 45.5 | +140 |
October 15 | @ Rams | L 26-9 | -7 | 47.5 | +258 |
October 22 | @ Seahawks | L 20-10 | -9 | 44 | +342 |
October 29 | Ravens | L 31-24 | -9.5 | 44.5 | +338 |
November 5 | @ Browns | L 27-0 | -12.5 | 38 | +518 |
November 12 | Falcons | – | -1 | 42 | -107 |
November 19 | @ Texans | – | -4 | – | |
November 26 | Rams | – | -4 | – | |
December 3 | @ Steelers | – | -7 | – | |
December 17 | 49ers | – | -8.5 | – | |
December 24 | @ Bears | – | -3 | – | |
December 31 | @ Eagles | – | -13 | – | |
January 7 | Seahawks | – | -5 | – | +170 |
Arizona Cardinals Statistical Leaders
Name | Position | Stats |
---|---|---|
Marquise Brown | WR | 42 REC / 440 YDS / 4 TD / 48.9 YPG |
Michael Wilson | WR | 25 REC / 401 YDS / 2 TD / 50.1 YPG |
Trey McBride | TE | 28 REC / 287 YDS / 1 TD / 31.9 YPG |
Rondale Moore | WR | 20 REC / 128 YDS / 0 TD / 14.2 YPG |
Kyzir White | LB | 76 TKL / 9.0 TFL / 2.0 SACK / 1 INT |
Dennis Gardeck | OLB | 24 TKL / 6.0 TFL / 4.0 SACK |
Zaven Collins | LB | 21 TKL / 5.0 TFL / 3.5 SACK / 1 INT |
Jalen Thompson | SAF | 37 TKL / 3.0 TFL / 1 INT / 3 PD |
Arizona Cardinals Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |
Arizona Cardinals FAQs
What were the preseason odds for the Arizona Cardinals to win the division?
The preseason odds for the Arizona Cardinals to win the division were +4500.
What was the preseason over/under for the Arizona Cardinals for the 2023-24 NFL season?
The Arizona Cardinals over/under for the 2023-24 NFL regular season is 4.5 games.
Arizona Cardinals Team History
The Arizona Cardinals are an NFL team that plays in the NFC West division. They are based in Phoenix and play home games at State Farm Stadium in Glendale. In 1898, the Cardinals were established in Chicago and is one of the oldest continuously run professional football franchises in the US. They have won two NFL championships and have been to the playoffs eleven times, winning seven playoff games. The Cardinals have three division titles and one NFC championship in their 35 seasons since relocating to the Phoenix area in 1988.