Table of Contents
The Shriners Children’s Open is underway, and ahead of the third round Austin Smotherman is in 26th position with a score of -6.
Shriners Children’s Open Time and Location
- Date: October 12-14, 2023
- Location: Las Vegas, Nevada
- Course: TPC Summerlin
- Par: 71 / 7,255 yards
Austin Smotherman Recent Performance
- Smotherman has ended the day under par seven times and registered a better-than-average score in five of his last 12 rounds played.
- He has carded one of the 10 best scores of the day in one of his last 12 rounds.
- Over his last 12 rounds, Smotherman has finished within five strokes of the top score for the day two times.
Austin Smotherman’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
Farmers Insurance Open | 2 | -2 | 70 | N | Y | 3 | 8 |
Mexico Open at Vidanta | 4 | -4 | 67 | N | Y | 3 | 14 |
Mexico Open at Vidanta | 3 | -3 | 68 | N | Y | 7 | 17 |
RBC Heritage | 3 | +2 | 73 | N | N | 10 | 59 |
Valspar Championship | 4 | +1 | 72 | N | Y | 6 | 28 |
Valspar Championship | 3 | +1 | 72 | N | N | 5 | 37 |
Wyndham Championship | 3 | -3 | 67 | N | Y | 5 | 16 |
Wyndham Championship | 4 | -1 | 69 | N | Y | 6 | 31 |
John Deere Classic | 4 | -2 | 69 | N | N | 7 | 27 |
John Deere Classic | 3 | -1 | 70 | N | N | 8 | 44 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.