Atlanta Falcons Picks and Analysis
ATS Record | 9-8-0 | 8 |
---|---|---|
Passing Yards | 25th | 231.9 Yards |
Rushing Yards | 3rd | 130.2 Yards |
Total Yards | 27th | 362.1 Yards |
Atlanta Falcons Injuries
Player | Pos. | Injury | Status |
---|---|---|---|
– | – | – | – |
Atlanta Falcons Schedule
Opponent | Date | Week | Favorite | Total | Opp. Super Bowl Odds |
---|---|---|---|---|---|
Panthers | September 10 | 1 | – | – | +7800 |
Packers | September 17 | 2 | – | – | +5120 |
@ Lions | September 24 | 3 | – | – | +2100 |
@ Jaguars | October 1 | 4 | – | – | +2500 |
Texans | October 8 | 5 | – | – | +18600 |
Commanders | October 15 | 6 | – | – | +7300 |
@ Buccaneers | October 22 | 7 | – | – | +10200 |
@ Titans | October 29 | 8 | – | – | +9700 |
Vikings | November 5 | 9 | – | – | +4200 |
@ Cardinals | November 12 | 10 | – | – | +19600 |
Saints | November 26 | 12 | – | – | +3500 |
@ Jets | December 3 | 13 | – | – | +1580 |
Buccaneers | December 10 | 14 | – | – | +10200 |
@ Panthers | December 17 | 15 | – | – | +7800 |
Colts | December 24 | 16 | – | – | +9700 |
@ Bears | December 31 | 17 | – | – | +5200 |
@ Saints | January 7 | 18 | – | – | +3500 |
Current NFL Standings
NFL Standings placeholder
Atlanta Falcons Statistical Leaders (2022)
Name | Position | Stats |
---|---|---|
Tyler Allgeier | RB | 1,035 YDS / 3 TD / 64.7 YPG / 4.9 YPC 16 REC / 139 REC YDS / 1 REC TD / 8.7 REC YPG |
Cordarrelle Patterson | RB | 695 YDS / 8 TD / 53.5 YPG / 4.8 YPC |
Taylor Heinicke | QB | 1,859 YDS (62.2%) / 12 TD / 6 INT 96 RUSH YDS / 1 RUSH TD / 10.7 RUSH YPG |
Drake London | WR | 72 REC / 866 YDS / 4 TD / 50.9 YPG |
Richie Grant | SAF | 122 TKL / 3.0 TFL / 2 INT / 7 PD |
Mykal Walker | LB | 107 TKL / 4.0 TFL / 1.0 SACK / 2 INT |
Kaden Elliss | LB | 74 TKL / 7.0 TFL / 7.0 SACK |
Grady Jarrett | DL | 61 TKL / 12.0 TFL / 6.0 SACK |
NFL Teams
NFL Teams Placeholder
Recent Atlanta Falcons Articles & Analysis
Articles & Analysis Placeholder
Falcons Odds, Bet Types, & Team History
Odds, Bet Types, & Team History placeholder
Betting on the Atlanta Falcons
Betting on the Team Placeholder
FAQs
FAQ placeholder
NFL Teams
American Football Conference | |||
---|---|---|---|
AFC East | AFC North | AFC South | AFC West |
Buffalo Bills | Denver Broncos | Baltimore Ravens | Houston Texans |
Miami Dolphins | Kansas City Chiefs | Cincinatti Bengals | Indianapolis Colts |
New England Patriots | Las Vegas Raiders | Cleveland Browns | Jacksonville Jaguars |
New York Jets | Los Angeles Chargers | Pittsburgh Steelers | Tennessee Titans |
National Football Conference | |||
---|---|---|---|
NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys | Arizona Cardinals | Chicago Bears | Atlanta Falcons |
New York Giants | Los Angeles Rams | Detroit Lions | Carolina Panthers |
Philadelphia Eagles | San Francisco 49ers | Green Bay Packers | New Orlean Saints |
Washington Commanders | Seattle Seahawks | Minnesota Vikings | Tampa Bay Buccaneers |