Table of Contents
Following the second round of the Mexico Open at Vidanta, Dylan Wu is in ninth position with a score of -6.
Mexico Open at Vidanta Time and Location
- Date: February 22-25, 2024
- Location: Vallarta, Mexico
- Course: Vidanta Vallarta
- Par: 71 / 7,456 yards
Dylan Wu Recent Performance
- Over his last 13 rounds of play, Wu has shot below par on nine occasions while also carding six rounds with a better-than-average score.
- He has registered a top-five score once in his last 13 rounds.
- Wu has finished with a score within three shots of the day’s best in one of his last 13 rounds, while finishing within five strokes of the top score of the day five times.
Dylan Wu’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
Farmers Insurance Open | 3 | +3 | 75 | N | N | 7 | 53 |
Farmers Insurance Open | 4 | -1 | 71 | N | Y | 5 | 22 |
The American Express | 1 | -3 | 69 | N | N | 7 | 77 |
The American Express | 2 | -2 | 70 | N | N | 9 | 110 |
The American Express | 3 | +1 | 73 | N | N | 13 | 141 |
Butterfield Bermuda Championship | 3 | -4 | 67 | N | Y | 3 | 18 |
Butterfield Bermuda Championship | 4 | +1 | 72 | N | N | 8 | 71 |
Fortinet Championship | 4 | -4 | 68 | N | Y | 3 | 6 |
Fortinet Championship | 3 | -2 | 70 | N | Y | 5 | 30 |
Wyndham Championship | 4 | -1 | 69 | N | Y | 6 | 31 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.