Table of Contents
Heading into the final round of the World Wide Technology Championship, Paul Haley is in 67th position with a score of -6.
World Wide Technology Championship Time and Location
- Date: November 2-4, 2023
- Location: Cabo San Lucas, Mexico
- Course: El Cardonal at Diamante
- Par: 72 / 7,452 yards
Paul Haley Recent Performance
- Haley has finished under par three times and posted a better-than-average score in one of his last 11 rounds played.
- He has not finished any of his last 11 rounds with a top-10 score on the day.
- Haley has recorded a score within five shots of the day’s best in one of his last 11 rounds.
Paul Haley’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
Corales Puntacana Championship | 3 | -4 | 68 | N | Y | 3 | 10 |
Corales Puntacana Championship | 4 | -1 | 71 | N | N | 5 | 37 |
Puerto Rico Open | 4 | -2 | 70 | N | Y | 5 | 23 |
Puerto Rico Open | 3 | +2 | 74 | N | N | 9 | 57 |
Puerto Rico Open | 2 | -6 | 66 | Y | Y | 2 | 4 |
Puerto Rico Open | 1 | -4 | 68 | N | Y | 5 | 8 |
The Honda Classic | 2 | +5 | 75 | N | N | 13 | 123 |
The Honda Classic | 1 | -1 | 69 | N | Y | 4 | 27 |
AT&T Pebble Beach Pro-Am | 4 | +3 | 75 | N | N | 11 | 65 |
AT&T Pebble Beach Pro-Am | 3 | -2 | 69 | N | Y | 5 | 23 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.