Table of Contents
The ZOZO CHAMPIONSHIP is underway, and ahead of the third round Nate Lashley is in 19th position with a score of E.
ZOZO CHAMPIONSHIP Time and Location
- Date: October 19-21, 2023
- Location: Chiba, Japan
- Course: Accordia Golf Narashino CC
- Par: 70 / 7,079 yards
Nate Lashley Recent Performance
- Lashley has ended the day under par 12 times and recorded a better-than-average score in eight of his last 18 rounds played.
- He has carded one of the 10 best scores of the day in four of his last 18 rounds.
- Lashley has carded a score within three shots of the day’s best in four of his last 18 rounds, while finishing within five strokes of the top score of the day five times.
Nate Lashley’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
The RSM Classic | 2 | E | 70 | N | N | 7 | 110 |
The RSM Classic | 1 | -2 | 70 | N | Y | 6 | 46 |
World Wide Technology Championship at Mayakoba | 2 | E | 71 | N | N | 9 | 81 |
World Wide Technology Championship at Mayakoba | 1 | +1 | 72 | Y | N | 10 | 105 |
Butterfield Bermuda Championship | 4 | -2 | 69 | N | Y | 5 | 26 |
Butterfield Bermuda Championship | 3 | -1 | 70 | N | Y | 5 | 21 |
Butterfield Bermuda Championship | 2 | -1 | 70 | N | N | 8 | 77 |
Butterfield Bermuda Championship | 1 | -5 | 66 | N | Y | 4 | 29 |
Shriners Children’s Open | 4 | -2 | 69 | N | N | 7 | 41 |
Shriners Children’s Open | 3 | -2 | 69 | N | N | 7 | 34 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.