Table of Contents
After the third round of the ZOZO CHAMPIONSHIP, Eric Cole is in second position with a score of -8.
ZOZO CHAMPIONSHIP Time and Location
- Date: October 19-21, 2023
- Location: Chiba, Japan
- Course: Accordia Golf Narashino CC
- Par: 70 / 7,079 yards
Eric Cole Recent Performance
- Cole has finished below par 16 times, completed his day without a bogey once and finished 13 rounds with a better-than-average score over his last 20 rounds played.
- He has registered the best score of the day in one of his last 20 rounds, while scoring among the top five in three rounds and the top 10 a total of four times.
- Over his last 20 rounds, Cole has closed a round three strokes of the best score of the round five times, and within five strokes of the top score for the day 10 times.
Eric Cole’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
THE PLAYERS Championship | 2 | +1 | 73 | N | Y | 6 | 54 |
THE PLAYERS Championship | 1 | +1 | 73 | N | N | 9 | 71 |
THE PLAYERS Championship | 4 | -4 | 68 | N | Y | 3 | 2 |
THE PLAYERS Championship | 3 | -3 | 69 | N | Y | 7 | 28 |
Arnold Palmer Invitational presented by Mastercard | 1 | E | 72 | N | Y | 7 | 50 |
Arnold Palmer Invitational presented by Mastercard | 2 | +8 | 80 | N | N | 14 | 115 |
The Honda Classic | 4 | -3 | 67 | N | Y | 3 | 9 |
The Honda Classic | 3 | -4 | 66 | N | Y | 2 | 3 |
The Honda Classic | 2 | -4 | 66 | N | Y | 4 | 12 |
The Honda Classic | 1 | -3 | 67 | N | Y | 2 | 6 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.