Table of Contents
As we enter the weekend of the ZOZO CHAMPIONSHIP, Beau Hossler leads the pack with a score of -7.
ZOZO CHAMPIONSHIP Time and Location
- Date: October 19-21, 2023
- Location: Chiba, Japan
- Course: Accordia Golf Narashino CC
- Par: 70 / 7,079 yards
Beau Hossler Recent Performance
- Over his last 18 rounds, Hossler has shot below par 14 times, while also carding three bogey-free rounds and 11 rounds with a better-than-average score.
- He has carded the best score of the day in one of his last 18 rounds, while scoring among the top five in two rounds.
- Hossler has recorded a score within three shots of the day’s best in two of his last 18 rounds, while finishing within five strokes of the top score of the day nine times.
Beau Hossler’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
THE PLAYERS Championship | 2 | +4 | 76 | N | N | 9 | 101 |
THE PLAYERS Championship | 1 | +4 | 76 | N | N | 12 | 118 |
Arnold Palmer Invitational presented by Mastercard | 1 | +3 | 75 | N | N | 10 | 93 |
Arnold Palmer Invitational presented by Mastercard | 2 | +3 | 75 | N | N | 9 | 81 |
The Genesis Invitational | 2 | +1 | 72 | N | N | 6 | 60 |
The Genesis Invitational | 1 | +2 | 73 | N | N | 9 | 92 |
WM Phoenix Open | 4 | -8 | 63 | N | Y | 0 | 1 |
WM Phoenix Open | 3 | E | 71 | N | N | 7 | 36 |
WM Phoenix Open | 2 | -3 | 68 | N | Y | 5 | 22 |
WM Phoenix Open | 1 | +3 | 74 | N | N | 9 | 93 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.