Table of Contents
Before the final round of the Fortinet Championship, Eric Cole is in fifth position with a score of -14.
Fortinet Championship Time and Location
- Date: September 14-16, 2023
- Location: Napa, California
- Course: Silverado CC (North)
- Par: 72 / 7,123 yards
Eric Cole Recent Performance
- Cole has ended the day under par 15 times and recorded a better-than-average score in 13 of his last 19 rounds played.
- He has posted a top-five score twice and a top-10 score six times in his last 19 rounds.
- Over his last 19 rounds, Cole has closed a round three strokes of the best score of the round six times, and within five strokes of the top score for the day eight times.
Eric Cole’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
Fortinet Championship | 3 | -4 | 68 | N | Y | 3 | 7 |
BMW Championship | 3 | -2 | 68 | N | Y | 6 | 13 |
BMW Championship | 4 | -1 | 69 | N | N | 8 | 25 |
FedEx St. Jude Championship | 3 | -2 | 68 | N | Y | 7 | 22 |
FedEx St. Jude Championship | 4 | E | 70 | N | N | 6 | 48 |
Wyndham Championship | 3 | -4 | 66 | N | Y | 4 | 10 |
Wyndham Championship | 4 | E | 70 | N | N | 7 | 41 |
3M Open | 4 | -1 | 70 | N | N | 8 | 44 |
3M Open | 3 | -3 | 68 | N | Y | 3 | 18 |
Genesis Scottish Open | 3 | -6 | 64 | N | Y | 1 | 2 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.