Table of Contents
Following the third round of The Memorial Tournament presented by Workday, J.J. Spaun is in 14th position with a score of -3.
The Memorial Tournament presented by Workday Time and Location
- Date: June 1- 4, 2023
- Location: Dublin, Ohio
- Course: Muirfield Village GC
- Par: 72 / 7,571 yards
J.J. Spaun Recent Performance
- Over his last 15 rounds of play, Spaun has finished under par on six occasions while also registering nine rounds with a better-than-average score.
- He has carded one of the 10 best scores once in his last 15 rounds.
- Over his last 15 rounds, Spaun has finished within three strokes of the best score of the round twice, and within five strokes of the top score for the day seven times.
J.J. Spaun’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
World Wide Technology Championship at Mayakoba | 4 | -4 | 67 | N | Y | 5 | 18 |
Arnold Palmer Invitational presented by Mastercard | 2 | +1 | 73 | N | Y | 7 | 47 |
Arnold Palmer Invitational presented by Mastercard | 1 | +2 | 74 | N | N | 9 | 82 |
The Genesis Invitational | 1 | -3 | 68 | N | Y | 4 | 14 |
The Genesis Invitational | 4 | +3 | 74 | N | N | 10 | 62 |
The Genesis Invitational | 3 | -4 | 67 | N | Y | 3 | 3 |
The Genesis Invitational | 2 | +1 | 72 | N | N | 6 | 60 |
WM Phoenix Open | 2 | -2 | 69 | N | Y | 6 | 32 |
WM Phoenix Open | 1 | +7 | 78 | N | N | 13 | 128 |
Farmers Insurance Open | 1 | -2 | 70 | N | Y | 6 | 50 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.