Table of Contents
After the first round of the 2023 AT&T Pebble Beach Pro-Am, Jonas Blixt is in 79th position with a score of E.
AT&T Pebble Beach Pro-Am Time and Location
- Date: February 2- 5, 2023
- Location: Pebble Beach, California
- Course: Pebble Beach Golf Links
- Par: 72 / 6,972 yards
Jonas Blixt Recent Performance
- Over his last 11 rounds, Blixt has finished under par twice, while also carding one bogey-free round and two rounds with a better-than-average score.
- He has not finished any of his last 11 rounds with a top-10 score on the day.
- Blixt has finished with a score within five shots of the day’s best in one of his last 11 rounds.
Jonas Blixt’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
Butterfield Bermuda Championship | 2 | +1 | 72 | N | N | 10 | 107 |
AT&T Pebble Beach Pro-Am | 1 | E | 72 | N | N | 9 | 79 |
Butterfield Bermuda Championship | 1 | -3 | 68 | N | N | 6 | 67 |
Valero Texas Open | 1 | +2 | 74 | N | N | 44 | 104 |
Travelers Championship | 4 | E | 70 | N | N | 7 | 35 |
Travelers Championship | 3 | +3 | 73 | N | N | 10 | 65 |
Travelers Championship | 2 | -4 | 66 | N | Y | 3 | 20 |
Travelers Championship | 1 | -1 | 69 | N | Y | 7 | 53 |
U.S. Open | 2 | +2 | 72 | N | N | 6 | 70 |
U.S. Open | 1 | +5 | 75 | N | N | 9 | 117 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.