Table of Contents
The 2023 The American Express is underway, and Seung-Yul Noh is in 27th position with a score of -5.
The American Express Time and Location
- Date: January 19-22, 2023
- Location: La Quinta, California
- Course: PGA West (Palmer)
- Par: / yards
Seung-Yul Noh Recent Performance
- Over his last 15 rounds, Noh has finished below par nine times, while also recording three bogey-free rounds and nine rounds with a better-than-average score.
- He has posted a top-five score once in his last 15 rounds.
- Over his last 15 rounds, Noh has finished within three strokes of the best score of the round twice, and within five strokes of the top score for the day seven times.
Seung-Yul Noh’s Last 10 Rounds
Tournament | Round | Score | Strokes | Bogey Free | Under AVG | Strokes Off Round Leader | Round Rank |
---|---|---|---|---|---|---|---|
Rocket Mortgage Classic | 2 | -1 | 71 | N | Y | 8 | 62 |
Cadence Bank Houston Open | 3 | +4 | 74 | N | N | 9 | 57 |
Cadence Bank Houston Open | 4 | +5 | 75 | N | N | 11 | 61 |
Cadence Bank Houston Open | 2 | -3 | 67 | N | Y | 5 | 19 |
Cadence Bank Houston Open | 1 | +1 | 71 | N | N | 6 | 67 |
Butterfield Bermuda Championship | 4 | -2 | 69 | N | Y | 5 | 26 |
Butterfield Bermuda Championship | 3 | E | 71 | N | Y | 6 | 34 |
Butterfield Bermuda Championship | 2 | -4 | 67 | Y | Y | 5 | 24 |
Butterfield Bermuda Championship | 1 | -3 | 68 | N | N | 6 | 67 |
Fortinet Championship | 2 | +5 | 77 | N | N | 13 | 142 |
Love golf? Play a Fantasy Golf Pool alongside friends and family with the internet’s ultimate golf pool software, RunYourPool.com.